Plastic Cartridge Housings
Plastic cartridge housings have a range of uses. They are an economic solution for general water treatment, with select models offering compatibility with seawater for aquaculture applications.
Variations

| #10 PH Series: | 10″ polypropylene filter housings to suit 2.5″ diameter cartridges |
| #20 PH Series: | 20″ polypropylene filter housings to suit 2.5″ diameter cartridges |
| HCPP Series: | Cartridge housings constructed of virgin polypropylene. Designed for DI water or high purity applications |
| Lengths: | 10″, 20″ |
| End-Caps: | DOE |
| Inlet/Outlet Ports: | BSP |
| Max. Operating Pressure: | 600 kPa |
Polypropylene filter cartridge housings offer an economical filtration solution for general water treatment.
Pearl Filtration stock a wide range of models and sizes. See also our Big Blue style filter housings.

| CL Series: | Transparent filter housings to suit 2.5″ cartridges |
| Lengths: | 10″ |
| End-Caps: | DOE |
| Inlet/Outlet Ports: | BSP |
| Max. Operating Pressure: | 600 kPa |
Cartridge filter housings with clear (transparent) sumps are ideal for general, ambient temperature, water treatment applications, where the user has a desire to see the filter cartridge.
Sumps are constructed of PET.

| PLUC Series: | Plastic cluster cartridge filter housing, constructed of UPVC |
| Lengths: | 20″, 30″, 40″ |
| End-Caps: | DOE |
| Inlet/Outlet Ports: | BSP |
| Max. Operating Pressure: | 600 kPa |
UPVC cartridge housings are ideal for the filtration of seawater, or as an economical filter for general water treatment.
Available in various cartridge lengths and configurations, including: 5-round and 9-round.





